| Institution | Standard Variable Rate | Basic Variable Rate (month) | Introductory Rate (month) | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 7.80 (7.90) | 7.27 (7.30) | - | - | 7.09 (7.82) | 7.09 (7.75) | 7.29 (7.74) | 7.39 (7.71) |
![]() | 7.87 (8.71) | 7.22 (7.98) | 7.12 (8.61) | 12 | 7.69 (8.60) | 7.69 (8.51) | 7.69 (8.42) | 7.99 (8.41) |
![]() | 7.74 (7.80) | 7.04 (7.07) | - | - | 6.99 (7.69) | 6.99 (7.63) | 7.19 (7.62) | 7.99 (7.91) |
![]() | 7.65 (7.78) | 7.53 (7.54) | 6.73 (7.47) | 24 | 6.29 (7.61) | 5.99 (7.41) | 6.69 (7.47) | 6.69 (7.32) |
![]() | 8.09 (8.17) | 7.19 (7.20) | - | - | 6.75 (8.02) | 6.99 (7.94) | 7.69 (8.05) | 7.89 (8.08) |
![]() | 7.74 (7.81) | 7.23 (7.31) | 6.71 (7.70) | 12 | 6.59 (7.69) | 6.89 (7.64) | 7.19 (7.65) | 7.49 (7.70) |
![]() | 7.55 (7.60) | 7.07 (7.09) | - | - | 6.59 (8.01) | 6.59 (7.86) | 6.79 (7.78) | 6.79 (7.57) |
![]() | 8.76 (8.81) | - | - | - | 7.51 (8.66) | 7.51 (8.53) | 7.76 (8.49) | 7.76 (8.34) |
![]() | 7.97 (8.03) | 7.53 (7.54) | 6.39 (7.44) | 12 | 6.59 (7.46) | 6.79 (7.42) | 6.89 (7.39) | 7.39 (7.52) |
![]() | 8.34 (8.41) | - | - | - | 6.79 (7.66) | 6.79 (7.51) | 6.99 (7.54) | 7.49 (7.65) |
![]() | 7.74 (7.82) | 7.28 (7.31) | 6.65 (7.71) | 12 | 6.59 (6.69) | 6.59 (7.58) | 6.89 (7.56) | 7.39 (7.66) |
![]() | 7.59 (7.63) | 6.99 (7.03) | - | - | 6.99 (7.36) | 6.89 (7.31) | 6.89 (7.28) | 7.19 (7.35) |
![]() | 7.74 (7.89) | 7.11 (7.12) | 6.61 (7.71) | 12 | 7.14 (7.77) | 7.14 (7.71) | 7.14 (7.66) | 7.34 (7.65) |
![]() | 7.80 (7.89) | 7.22 (7.25) | - | - | 7.29 (7.83) | 7.04 (7.73) | 7.40 (7.77) | 7.89 (7.93) |
![]() | 8.87 (8.73) | 7.99 (8.05) | - | - | 7.29 (8.57) | 7.29 (8.43) | 7.39 (8.33) | 7.49 (8.18) |
![]() | 7.71 (7.79) | 7.13 (7.22) | 6.99 (7.71) | 12 | 7.19 (7.73) | 7.09 (7.66) | 7.09 (7.60) | 7.39 (7.64) |


















